Click any pool kit size below for above ground pool kit information and to customize your pool kit. Summer sale prices are good through June 27th.
Economy, Good, and Better Above Ground Pools Comparison
| Pools | Pro Series | Blue Lagoon | Belize | Everest | Rushmore | Zanzibar |
| Height | 48"/52" | 48"/52" | 48"/52" | 52" | 52" | 54" |
| Top rail | N/A | N/A | 6" Resin Coated |
7" Resin Coated |
9" HD Resin Coated |
8" HD Molded Resin |
| Support | N/A | N/A | 6.5" x 2.5" Resin Coated |
6.5" x 2.5" Resin Coated |
6" x 4.5" HD Resin Coated |
6" x 4.5" HD Resin Coated |
| Warranty | 1 YR | 15 YR | 15 YR / 1 Full | 35 YR / 1 Full | 50 YR/ 2 Full | 30 YR / 1 Full |
| Skimmer | Skimmer Plus | Regular | Wide | Regular | Regular | Wide |
| 12' | - | $749 | $1095* | - | - | - |
| 15' | $619 | $889 | $1159* | $1599 | - | $1695 |
| 18' | $839 | $979 | $1259* | $1699 | $1799 | $1795 |
| 21' | - | - | $1459* | $1749 | $1899 | $2099 |
| 24' | $1119 | $1119 | $1559* | $1899 | $1999 | $2195 |
| 27' | - | - | $1759* | $2149 | $2295 | $2695 |
| 30' | - | - | $2295* | $2299 | $2499 | $2959 |
| 33' | - | - | $2295* | $2599 | $2799 | $3149 |
| Class | Economy | Economy | Good | Good | Better | Better |
| Oval Type | Standard | Standard | Standard | Standard | Standard | Buttress Free |
| 9' x 18' | Sold Out | - | - | - | - | |
| 12' x 16' | - | $1559 | - | - | - | |
| 12' x 20' | - | $1759 | - | - | $2495 | |
| 12' x 24' | $1259 | $1759* | - | - | $2995 | |
| 15' x 25' | - | $1995* | $2299 | $2399 | $2749 | |
| 15' x 30' | - | $1999* | $2499 | $2699 | $3095 | |
| 18' x 33' | - | $2159* | $2699 | $2899 | $3395 | |
| 21' x 41' | - | $2995 | - | $3499 | $4249 | |
| Manufacturer | Wilbar | Mighty Sun | Mighty Sun | Mighty Sun | Mighty Sun | |
| Pools | Pro Series | Blue Lagoon | Belize | Everest | Rushmore | Zanzibar |
Best Above Ground Pools Comparison
| Pools | Mirage | Supreme | Cozumel | Matrix | Bermuda |
| Height | 52" | 54" | 54" | 54" | 54" |
| Top rail | 8" Curved Molded Resin |
8" Curved Molded Resin |
10" HD Resin Coated | 8" Curved Molded Resin |
8" Aluminum |
| Support | 6.5" x 3" Molded Resin |
6.5" HD Resin Coated |
6.5" HD Resin Coated |
6.5" HD Resin Coated |
6.5" Aluminum |
| Warranty | 60 YR / 3 Full | 60 YR / 3 Full | 35 YR | 60 YR/ 5 Full | Lifetime |
| Skimmer | Regular | Wide | Wide | Wide | Wide |
| 15' | - | $1949 | $1995 | $2175 | - |
| 18' | - | $2095 | $2195 | $2275 | $3995 |
| 21' | $2395 | - | $2495 | $2475* | - |
| 24' | $2495 | $2595 | $2695 | $2629 | $4795 |
| 27' | $2595 | $2895 | $2995 | $3095* | *$5695 |
| 30' | $2695 | $3045 | $3295 | - | - |
| 33' | $2895 | $3295 | - | $3495 | - |
| 36' | - | $3695 | - | - | - |
| More Info | Salt Water | Great Deal | 10" Top Seats | Salt Water | Aluminum |
| Class | Best | Best | Best | Best | Semi-InGround |
| Oval Type | Buttress Free | Buttress Free | Buttress Free | Buttress Free | Buttress Free |
| 12' x 24' | - | - | $3195 | - | $5995 |
| 15' x 30' | $3295 | $3395 | $3395 | $3795 | $6239 |
| 18' x 33' | $3595 | $3695 | $3695 | $4065 | $6795 |
| 18' x 40' | - | $4195 | - | $4495 | $7595 |
| 21' x 41' | $4395 | - | - | - | - |
| Manufacturer | Mighty Sun | Wilbar | Mighty Sun | Wilbar | Wilbar |
| All Pools | Elite | Supreme | Cozumel | Matrix | Bermuda |
More Products
Resources
More Information

All swimming pool kits and hot tub spas include free curb-side shipping to most areas»
If you find a better deal, contact us and we will try to match or beat the price of any online store for a comparable product. Buy now and feel confident that you are getting our best price guarantee.
A+ Rated BBB Accredited Business: We are proud that we are one of the largest online pool stores online for over 12 years with an A+ rating





