![]() |
![]() |
|
||||||||||
Compare Above Ground Swimming Pools |
| Which above ground swimming pool kit should I choose? We have 4 categories for above ground swimming pools. The economy above ground swimming pool kits are the Pro Soft Side and Blue Lagoon pools. The Good above ground swimming pool kits are the Belize and the Everest pools. The better category above ground swimming pools includes the Rushmore and the Zanzibar pools. Scroll down or click here to compare these pools. The best above ground pool kits category includes the Mirage - Supreme - Cozumel - Matrix and the semi-inground Bermuda. Scroll down or click here to compare the best pools catagory. Use coupon code: free liftgate with any above ground pool purchase. Buy now to avoid summer price increases. |
Economy, Good and Better Above Ground Pool Kits Comparison Chart
| Pools | Pro Series | Blue Lagoon | Belize | Everest | Rushmore | Zanzibar |
| Height | 48"/52" | 48"/52" | 48"/52" | 52" | 52" | 54" |
| Top rail | N/A | N/A | 6" resin coated |
7" resin coated |
9" HD resin coated |
8" HD molded resin |
| Support | N/A | N/A | 6.5" x 2.5" resin coated |
6.5" x 2.5" resin coated |
6" x 4.5" HD resin coated |
6" x 4.5"HD resin coated |
| Warranty | 1 yr | 15 yr | 25 yr / 1 full | 35 yr / 1 full | 50 yr / 2 full | 45 yr / 2 full |
| Skimmer | skimmer plus | regular | wide | regular | regular | wide |
| 12' | - | $749 | - | - | - | - |
| 15' | $619 | $889 | $1259* | $1499 | $1595 | $1739 |
| 18' | $839 | $979 | $1359* | $1659 | $1749 | $1949 |
| 21' | - | - | $1529* | $1735 | $1875 | $2149 |
| 24' | $1119 | $1119 | $1659* | $1929 | $1995 | $2395 |
| 27' | - | - | $1859* | $2049 | $2295 | $2695 |
| 30' | - | - | - | $2359 | $2495 | $2959 |
| 33' | - | - | $2159 | $2535 | $2795 | $3149 |
| class | Economy | Economy | Good | Good | Better | Better |
| Oval Type | standard | standard | standard | standard | standard | buttress free |
| 9' x 18' | $949 | - | - | - | - | |
| 12' x 16' | - | $1659 | - | - | - | |
| 12' x 20' | - | - | - | - | $2495 | |
| 12' x 24' | $1259 | $1859* | - | - | $2995 | |
| 15' x 25' | - | - | $2225 | $2395 | $2749 | |
| $2595 | ||||||
| 15' x 30' | - | $2099* | $2439 | $2645 | $3095 | |
| $2995 | ||||||
| 18' x 33' | - | $2259* | $2699 | $2895 | $3379 | |
| $3199 | ||||||
| 21' x 41' | - | $3095 | - | $3595 | $4099 | |
| $3995 | ||||||
| Manufacturer | Wilbar | Mighty Sun | Mighty Sun | Mighty Sun | Mighty Sun | |
| Pools | Pro Series | Blue Lagoon | Belize | Everest | Rushmore | Zanzibar |
| Pools | Mirage | Supreme | Cozumel | Matrix | Bermuda |
| Height | 52" | 54" | 54" | 54" | 54" |
| Top rail | 8" curved molded resin |
8" curved molded resin |
10" HD resin coated | 8" curved molded resin |
8" aluminum |
| Support | 6.5" x 3" Molded resin |
6.5" HD resin coated |
6.5" HD resin coated |
6.5" HD resin coated |
6.5" aluminum |
| Warranty | 60 yr / 3 full | 60 yr / 3 full | 35 yr | 60 yr / 5 full | Lifetime |
| Skimmer | regular | wide | wide | wide | wide |
| 15' | - | - | $1995 | $2095 | - |
| 18' | - | $2195 | $2195 | $2235 | $3995 |
| 21' | - | - | $2495 | *$2459 | - |
| 24' | $2395 | $2695 | $2695 | $2629 | $4795 |
| 27' | - | $2945 | $2995 | *$3095 | *$5695 |
| 30' | $2595 | $3145 | $3295 | - | - |
| 33' | $2995 | $3395 | - | $3495 | - |
| more info | salt water | great deal | 10" top seats | salt water | Aluminum |
| Class | Best | Best | Best | Best | Semi-InGround |
| Oval Type | buttress free | buttress free | buttress free | buttress free | buttress free |
| 12' x 24' | - | - | $3195 | - | $5795 |
| 15' x 30' | $3295 | $3495 | $3595 | $3795 | $6239 |
| 18' x 33' | $3595 | $3795 | $3895 | $4065 | $6795 |
| 18' x 40' | - | $4259 | - | $4495 | $7595 |
| 21' x 41' | $4395 | - | - | - | - |
| Manufacturer | Mighty Sun | Wilbar | Mighty Sun | Wilbar | Wilbar |
| All Pools | Elite | Supreme | Cozumel | Matrix | Bermuda |
| Above ground pool kit price includes pool & liner, pump & sand filter system with skimmer, chlorine dispenser, maintenance kit, heavy duty resin A-frame ladder. Click prices for pool kit details and to customize any pool kit. |
You will receive a shipping tracking number when your above ground swimming
pool kit leaves our warehouse. The swimming pool kit includes complete
instructions and toll free technical support to assist in your above ground
swimming pool kit installation. If you find a better deal, contact us and
we will match or beat the price of any online pool store for a comparable
swimming pool kit. Buy now and feel confident that you are getting our best pool kit price guarantee. |
| Add accessories with pool kit purchase | Click here for accessories sold separately | Above ground pool kit installation | |
All text and pictures on this webpage is intended for use by the customers of royalswimmingpools.com. Copying or any other use is prohibited © 1987-2012 |