|
|
![]() |
![]() |
||||||||
|
||||||||||
| Pool Size | shallow depth | deep depth | shallow end | front slope | pad length | back slope | side slope | pad width | side slope | |
| A x B | D | F | M | L | K | J | H | G | I | |
| 16'-3" x 32-3" | 3'-4" | 8' | 8' - 6" | 13' - 6" | 6' - 3" | 4' | 4' | 8' - 3" | 4' | |
| 16'-3" x 34'-3" | 3'-4" | 8' | 9' - 6" | 13' - 6" | 7' - 3" | 4' | 4' | 8' - 3" | 4' | |
| 18'-3" x 36'-3" | 3'-4" | 8' | 10' - 6" | 13' - 6" | 8' - 3" | 4' | 4' | 10' - 3" | 4' | |
| 20'-3" x 40'-3" | 3'-4" | 8' | 12' - 6" | 13' - 6" | 10' - 3" | 4' | 4' | 12' - 3" | 4' | |
|
![]() |
The corner radius is measured by squaring the corner and measuring from where the pool would be square back to where the curve begins. |
| All text and pictures on this webpage is intended for use by the customers of royalswimmingpools.com. Copying or any other use is prohibited © 1987-2010 |