|
|
![]() |
![]() |
|
||||||||||
| In Ground Pool Kit . Liner Prices . Print Measuring Form . Order Liner Replacement Booklet |

| Pool Size | shallow depth | deep depth | shallow end | front slope | pad length | back slope | side slope | pad width | side slope | |
| A x B | D | F | M | L | K | J | H | G | I | |
| 12' x 24' | 40" | 5' - 8" | 8' | 8' | 4' | 4' | 4' | 4' | 4' | |
| 14' x 28' | 40" | 5' - 8" | 10' | 10' | 4' | 4' | 4' | 6' | 4' | |
| 16' x 32' (2R) | 40" | 5' - 8" | 8' | 14' | 5' - 6" | 4' - 6" | 4' - 6" | 7' | 4' - 6" | |
| 16' x 32' | 40" | 8' | 8' | 14' | 5' - 6" | 4' - 6" | 4' - 6" | 7' | 4' - 6" | |
| 16' x 36' | 40" | 8' | 12' | 14' | 5' - 6" | 4' - 6" | 4' - 6" | 7' | 4' - 6" | |
| 18' x 36' (2R) | 40" | 5' - 8" | 12' | 14' | 5' - 6" | 4' - 6" | 4' - 6" | 9' | 4' - 6" | |
| 18' x 36' | 40" | 8' | 12' | 14' | 5' - 6" | 4' - 6" | 4' - 6" | 9' | 4' - 6" | |
| 20' x 40' | 40" | 8' - 6" | 13' | 15' - 6" | 6' - 6" | 5' | 5' | 10' | 5' | |
| 16' x 32' Play (2R) | 40" | 5' - 4" | 0 | 16' | 0 | 16' | 1' - 6" | 13' | 1' - 6" | |
| 18' x 36' Play (2R) | 40" | 5' - 4" | 0 | 18' | 0 | 18' | 1' - 6" | 15' | 1' - 6" | |
|
![]() |
The corner radius is measured by squaring the corner and measuring from where the pool would be square back to where the curve begins. |
| All text and pictures on this webpage is intended for use by the customers of royalswimmingpools.com. Copying or any other use is prohibited © 1987-2009 |