StarClear Plus single element cartridge filters offer excellent quality, value and convenience.
- No backwashing requirement saves hundreds of gallons of water and money per year.
 - Constructed of the most durable materials for the toughest applications and environmental conditions, including in-floor cleaning systems
 - Single locking knob securely fastens head to filter tank, eliminating bolts or clamps
 - Long lasting, extra-large cartridge element with precision engineered core provides maximum flow and efficiency
 
Technical Specifications
| Model | Effective Filtration Area | Pipe Size | Dimen. Width | Dimen. Height | 
|---|---|---|---|---|
| C1200 | 120 ft.2 | 1 1/2" FIP | 13 3/8" | 36" | 
| C12002 | 120 ft.2 | 2" FIP | 13 3/8" | 36" | 
| C12002S | 120 ft.2 | 2" SKT | 13 3/8" | 36" | 
| C17502 | 175 ft.2 | 2" FIP | 13 3/8" | 42" | 
| C17502S | 175 ft.2 | 2" SKT | 13 3/8" | 42" | 
| C751 | 75 ft.2 | 1 1/2" FIP | 13 3/8" | 30" | 
| C7512 | 75 ft.2 | 2" FIP | 13 3/8" | 30" | 
| C900 | 90 ft.2 | 1 1/2" FIP | 13 3/8" | 30" | 
| C9002 | 90 ft.2 | 2" FIP | 13 3/8" | 30" | 
| C9002S | 90 ft.2 | 2" SKT | 13 3/8" | 30" | 
| C2002 | 200 ft.2 | 2" FIP | 13 3/8" | 42" | 
| C1502 | 150 ft.2 | 2" FIP | 13 3/8" | 36" | 
Processing...
Fill out form below
No Questions asked yet! Ask the first question.