![]() |
![]() |
|
||||||||||
Inground Swimming Pool Liner Prices |
| Inground swimming pool liners are in stock and available as a custom made pool liner. A proper fit is important for the life of your swimming pool liner. Our in stock do-it-yourself installation swimming pool liners are pre-made to fit the most common swimming pool dimensions. Print our quote form and Fax it to us at 901-372-9262 or e-mail it to us. Use the links below for inground swimming pool liner prices and measurements. Click the mil below to view liners. Swimming pool liner prices include home delivery shipping to most areas. We recommend the Vinyl Liner Replacement Manual for best results on liner measuring, installation, and care. |
| Non Stock Liners | In Stock Liners | Gaskets & Faceplates | Quote Forms |
| Square Feet | Pool Size | Standard 20 mil |
Hydra 20 mil |
Prestige 30/28 mil |
Hydra 28 mil |
Premium 30 mil |
||
| Click the links above to view the liners or the prices below to order | ||||||||
| 288 | 12' x 24' | $675 | $765 | $765 | $849 | $839 | ||
| 392 | 14' x 28' | $689 | $775 | $775 | $859 | $1035 | ||
| 512 | 16' x 32' | $789 | $895 | $895 | $995 | $1219 | ||
| 544 | 16' x 34' | $819 | $929 | $929 | $1039 | $1279 | ||
| 576 | 16' x 36' | $850 | $965 | $965 | $1085 | $1339 | ||
| 648 | 18' x 36' | $925 | $1049 | $1049 | $1185 | $1375 | ||
| 720 | 18' x 40' | $995 | $1129 | $1129 | $1279 | $1465 | ||
| 800 | 20' x 40' | $1075 | $1225 | $1225 | $1385 | $1619 | ||
| 924 | 22' x 42' | $1195 | $1365 | $1365 | $1559 | $1795 | ||
| 1125 | 25' x 45' | $1395 | $1595 | $1595 | $1829 | - | ||
| L-Shape Pool Size | Standard 20 mil |
Hydra 20 mil |
Prestige 30/28 mil |
Hydra 28 mil |
Premium 30 mil |
|||
| Click the links above to view the liners call to order L-shap liners | ||||||||
| 515 SF | 14' x 31' x 20 | $899 | $999 | $999 | $1099 | $1329 | ||
| 640 SF | 16' x 32 x 24' | $1029 | $1159 | $1159 | $1189 | $1479 | ||
| 720 SF | 16' x 37' x 24' | $1075 | $1199 | $1199 | $ | $ | ||
| 816 SF | 16' x 41' x 26' | $1225 | $1309 | $1309 | $1479 | $1739 | ||
| 846 SF | 18' x 39' x 26' | $1259 | $1345 | $1345 | $ | $ | ||
| 980 SF | 20' x 41' x 28' | $1159 | $1495 | $1495 | $ | $ | ||
| 954 SF | 18' x 43' x 28' | $1345 | $1519 | $1519 | $1715 | $ | ||
| 1100 SF | 20' x 45' x 30' | $1495 | $1695 | $1695 | $1929 | $ | ||
| Heldor rectangle swimming pool liners standard measurements add $300 for vinyl over step | |||||
| Click the pool size to order |
Standard 20 mil |
Hydra 20 mil |
Prestige 30/28 mil |
Hydra 28 mil |
Premium 30 mil |
| 16' 3" x 32' 3" | $865 | $975 | $975 | $1075 | $1295 |
| 16' 3" x 34' 3" | $895 | $1009 | $1009 | $1119 | $1359 |
| 18' 3" x 36' 3" | $995 | $1065 | $1065 | $1195 | $1475 |
| 20' 3" x 40' 3" | $1175 | $1325 | $1325 | $1485 | $1719 |
| Rectangle | Grecian | Oval | Kidney | Deer Creek |
| In stock rectangle standard liner measurements | ||
| Pool Size | Click the prices for in stock liners | |
| Click the links above to view the liners or the prices below to order | ||
| 12' x 24' | $765 | |
| 14' x 28' | $775 | |
| 16' x 32' | $685 | |
| 16' x 36' | $750 | |
| 18' x 36' | $795 | |
| 20' x 40' | $895 | |
| 25' x 45' | - | |
| In stock Grecian standard liner measurements | ||
| Pool Size | Call for instock liners | |
| Click the pool size for in stock liners | ||
| 14'-6" x 28'-6" | - | |
| 16'-6" x 32'-6" | $795 | |
| 16'-6" x 35'-6" | $750 | |
| 18'-6" x 36'-6" | $775 | |
| 19'-4" x 35'-4" | $795 | |
| 20'-9" x 39'-9" | $895 | |
| 20'-6" x 40'-6" | $895 | |
| In stock Oval swimming pool liners | ||||
| Oval | 20 mil | 27 mil | ||
| Click the pool size to order | ||||
| 14' x 28' | - | $745 | ||
| 15' x 30' | - | - | ||
| 16' x 32' | - | $929 | ||
| 16' x 33' | - | $929 | ||
| 17' x 35' | - | $1065 | ||
| 18' x 36' | $1075 | $1095 | ||
| 19' x 37' | - | $1145 | ||
| 19' x 43' | $850 | $1250 | ||
| 20' x 40' | - | - | ||
| 22' x 40' | - | - | ||
| In stock Kidney swimming pool liners | ||
| Kidney | Call for in stock liners | |
| Click the pool size to order | ||
| 14' x 28' | - | |
| 16' x 32' | $829 | |
| 18' x 36' | $995 | |
| 20' x 40' | - | |
| In stock Deer Creek swimming pool liners | ||
| Deer Creek | Call for instock liners | |
| Click the pool size to order | ||
| 12' x 24' | $795 | |
| 14' x 29' | $895 | |
| 16' x 34' | $1045 | |
| 18' x 36' | $1195 | |
| 20' x 40' | $1345 | |
| 22' x 44' | - | |
Faceplates, Gaskets & Accessories
|
| Manual | Click Here for More Pool Parts |
Vinyl Liner measuring and Install Manual |
Print our quote form and Fax it to us at 901-372-9262
| All text and pictures on this webpage is intended for use by the customers of royalswimmingpools.com. Copying or any other use is prohibited © 1987-2010 |