![]() |
![]() |
|
||||||||||
Winter Swimming Pool Covers |
| Above ground and inground winter pool covers made by top cover manufacturers like Arctic Armor, Swimline, Polar Bear, Yard Guard and Aqua-EZ, Scroll down to view all pool sizes in regular duty, heavy duty and mesh covers. |
Above Ground Winter Pool Covers
Free cover shipping and no handling fee Click on the cover description for more information or on the cover price to add to cart |
||||||||
| Round Pool size |
Round Cover size |
Blue / Black Regular duty 8 YR* 8 scrim |
Blue / Black Regular duty 10 YR* 8 scrim |
Green / Black Heavy duty 12 YR* 12 scrim |
Green / Black Heavy duty 15 YR* 12 scrim |
Royal / Black Heavy duty 15 YR* 14 scrim |
Black Rugged Mesh 8 YR* |
Black Leaf Net 4 YR* |
| 12' | 15' | $40 | $45 | - | $49 | - | - | $56 |
| 16' | - | - | $44 | - | $59 | $56 | - | |
| 15' | 18' | $45 | $49 | - | $54 | - | - | $66 |
| 20' | - | - | $50so | - | $69 | $66 | - | |
| 18' | 21' | $48 | $56 | - | $62 | - | - | $72 |
| 22' | - | - | $58so | - | $79 | $72 | - | |
| 21' | 24' | $54 | $62 | - | $72 | - | - | $83 |
| 25' | - | - | $66 | - | $79* | $83 | - | |
| 24' | 27' | $66 | $73 | - | $84 | - | - | $99 |
| 28' | - | - | $79so | - | $89so | $99 | - | |
| 27' | 31' | $77 | $84 | - | $98 | - | - | $119 |
| 28' | 32' | - | - | $96 | - | $99* | $119 | - |
| 30' | 33' | $89 | $102 | - | $117 | - | - | $136 |
| 34' | - | - | $111 | - | $119* | $136 | - | |
| 33' | 36' | - | $134 | - | $139 | - | - | $153 |
| 37' | - | - | $119so | - | $149so | $153 | - | |
| Oval Pool size |
Oval Cover size |
Blue / Black Regular duty 8 YR* 8 scrim |
Blue / Black Regular duty 10 YR* 8 scrim |
Green / Black Heavy duty 12 YR* 12 scrim |
Green / Black Heavy duty 15 YR* 12 scrim |
Royal / Black Heavy duty 15 YR* 14 scrim |
Black Rugged Mesh 8 YR* |
Black Leaf Net 4 YR* |
| 12' x 24' | 15' x 27' | $48 | $54 | - | - | - | - | $70 |
| 16' x 28' | - | - | $56 | - | $74 | $70 | - | |
| 15' x 25' | 19' x 28' | $54 | $63 | - | $75 | - | - | $85 |
| 20' x 29' | - | - | $67 | - | $92 | $85 | - | |
| 15' x 30' | 18' x 33' | $60 | $69 | - | $78 | - | - | $89 |
| 19' x 34' | - | - | $65 | - | $95 | $89 | - | |
| 16' x 32' | 19' x 35' | $69 | $78 | - | $89 | - | - | $99 |
| 20' x 36' | - | - | $83 | - | $109so | $99 | - | |
| 16' x 40' | 19' x 43' | - | $84 | - | $104 | - | - | $114 |
| 20' x 44' | - | - | $99 | - | - | $114 | - | |
| 18' x 33' | 21' x 36' | $77 | $87 | - | $99 | - | - | $114 |
| 22' x 38' | - | - | $93so | - | $99SO | $114 | - | |
| 18' x 40' | 22' x 44' | - | - | $99SO | $129 | $124 | $124 | |
| 18' x 45' | 21' x 48' | - | - | - | $139 | - | - | |
| 21' x 41' | 24' x 44' | - | $109 | - | $131 | - | - | $136 |
| 25' x 45' | - | - | $119so | - | $139 | $136 | - |
Inground Winter Cover
![]() Free cover shipping and no handling fee Click on the cover description for more information or on the cover price to add to cart |
|||||||||
| Pool size including steps |
Cover size | Blue / Black Regular duty 8 YR* 8 scrim |
Blue / Black Regular duty 10 YR* 8 scrim |
Green / Black Heavy duty 12 YR* 12 scrim |
Green / Black Heavy duty 15 YR* 12 scrim |
Royal / Black Heavy duty 15 YR* 14 scrim |
Black Rugged Mesh 8 YR* |
Black Leaf Net 4 YR* |
|
| 12' x 20' | 17' x 25' | - | - | - | - | $68 | $67 | $68* | |
| 12' x 24' | 17' x 29' | $51 | - | $62 | - | $73so | $72 | $72* | |
| 14' x 28' | 19' x 33' | $57 | $60 | $71 | - | $85 | $83 | $83* | |
| 16' x 32' | 21' x 37' | $64 | $72 | $79 | $85 | $96 | $94 | $94* | |
| 16' x 36' | 21' x 41' | $72 | $79 | $89 | $99 | $109 | $105 | $105* | |
| 16' x 40' | 21' x 45' | $77 | - | $96 | - | - | - | - | |
| 18' x 36' | 23' x 41' | $80 | $87 | $96 | $101 | $119 | $115 | $115* | |
| 18' x 38' | 23' x 43' | $83 | - | $104 | - | - | - | - | |
| 18' x 40' | 23' x 45' | $85 | $92 | $109 | $108 | - | - | - | |
| 20' x 20' | 25' x 25' | $65 | - | - | - | - | - | - | |
| 20' x 32' | 25' x 37' | $79 | - | $100 | - | - | - | - | |
| 20' x 40' | 25' x 45' | $96 | $104 | $109 | $118 | $139 | $137 | $137* | |
| 20' x 44' | 25' x 49' | $99 | - | $119 | - | - | $145 | $145* | |
| 20' x 45' | 25' x 50' | $105 | $110 | - | $129 | - | - | - | |
| 20' x 48' | 25' x 53' | $107 | - | $137 | - | - | - | - | |
| 20' x 50' | 25' x 55' | - | - | - | - | - | $213 | - | |
| 22' x 34' | 27' x 39' | $87 | - | $110 | - | - | - | - | |
| 22' x 36' | 27' x 41' | $90 | $98 | $118 | $118 | $118 | - | - | |
| 22' x 38' | 27' x 43' | $92 | - | $122 | - | - | - | - | |
| 22' x 46' | 27' x 51' | $110 | - | $141 | - | - | - | - | |
| 22' x 54' | 27' x 59' | $117 | - | $149 | - | - | - | ||
| 24' x 40' | 29' x 45' | $103 | - | $125 | - | $155 | $149 | $149* | |
| 24' x 44' | 29' x 49' | - | - | - | - | - | - | ||
| 25' x 25' | 30' x 30' | $86 | - | $105 | - | - | - | - | |
| 25' x 29' | 30' x 34' | $92 | - | $114 | - | - | - | - | |
| 25' x 40' | 30' x 45' | - | - | - | $139 | - | - | - | |
| 25' x 45' | 30' x 50' | - | $125 | $139 | $149 | $175 | $165 | $165* | |
| 25' x 50' | 30' x 55' | - | - | $149 | - | $159so | $176 | $176* | |
| 25' x 55' | 30' x 60' | - | - | - | - | - | $276 | - | |
| 26' x 42' | 31' x 47' | $110 | - | $141 | - | - | - | - | |
| 26' x 50' | 31' x 55' | $123 | - | $159 | - | - | - | - | |
| 30' x 50' | 35' x 55' | $139 | $149 | $159 | $179 | $209 | $199 | $199* | |
| 30' x 55' | 35' x 60' | - | - | $192 | - | - | - | - | |
| 30' x 60' | 35' x 65' | - | $219 | $199 | $235 | $269 | $229 | $229* | |
| 35' x 50' | 40' x 55' | - | -- | - | $239 | - | - | ||
| 45' x 45' | 50' x 50' | - | - | - | $349 | - | - | ||
| Click Here for Winter Safety Covers |
| Click Here for winterizing instructions |
| Winter Safety Cover | InGround Solar Blanket | Above Ground Solar Blanket | Winterizing accessories |
All text and pictures on this webpage is intended for use by the customers
of royalswimmingpools.com. Copying or any other use is prohibited 1987-2009